
Aernos XT Specifications :
Model | Line Capacity No./m | Gear Ratio | Weight (gr) | Bearings |
1000 | 1.5/130:2/100:3/65 | 5.2:1 | 240 | 3/1 |
2000 | 2/150:2.5/150:3/100:4/70 | 5.2:1 | 290 | 3/1 |
2500 | 2/170:2.5/150:3/120 | 5.2:1 | 280 | 3/1 |
C3000 | 2/220:2.5/185:3/150:4/100 | 5.2:1 | 280 | 3/1 |
4000 | 3/200:4/150:5/110 | 5.1:1 | 370 | 3/1 |
5000 | 4/200:5/150:6/130 | 5.1:1 | 365 | 3/1 |
Tidak ada komentar:
Posting Komentar